System Capabilities
Supports a wide range of wheel sizes:
- 4J x 12‘‘ to 12J x 20‘‘ wheels (maximum diameter: 560 mm) of a maximum width of 350 mm and up to 25 kg.
- MU231 XL is available for wheels of up to 12J x 24’’(maximum diameter: 650 mm) of a maximum width 400 mm and up to 50 kg.
Individual imaging chain options are available:
- Digital detector array YXLON panel 460 for highest quality image and the most stable inspection results
- Economic analogue and digital imaging intensifiers (available in 9 and 12” diameter)
MU231 can be fully integrated into your plants processes. The casting station delivers the X-ray results straight to the casting for fast feedback on new batches. The statistics server provides data for continuous improvement of the production quality. And the review station allows you to maximize inspection efficiency.
Technical Data
Attribute | Respective Value (Standard) | Respective Value (XL) |
---|---|---|
Sample Dimensions | 4J x 12″ to 12J x 20″ wheels | 4J x 12″ to 12J x 24″ wheels |
Maximum Sample Weight | 25 [kg] | 50 [kg] |
System Dimension | ~3200 x 2400 x 2400 [mm] | ~4400 x 2800 x 2400 [mm] |
X-ray Tube | 160 kV / 1000 W | 160 kV / 1000 W |
Detector Active Area | Image intensifier: 9″ and 12″ diameter | Image intensifier: 9″ and 12″ diameter |
Pixel Pitch | Analog image intensifier: 300 [µm] Digital image intensifier: 200 [µm] | Analog image intensifier: 300 [µm] Digital image intensifier: 200 [µm] |
Bit Depth | Analog image intensifier: 8 [bit] Digital image intensifier: 12 [bit] | Analog image intensifier: 8 [bit] Digital image intensifier: 12 [bit] |
Cycle Time | 26 [s] | 28 [s] |
Đánh giá
Chưa có đánh giá nào.