Look at many points in your design with 4 analog and 16 digital channels plus 2 bus waveforms. Find anomalies fast with digital phosphor display and 125 trigger combinations, and use Wave Inspector to pan through 1M waveform points, zoom in, mark points of interest, and navigate from mark to mark. Plus: FilterVu reduces noise, not glitches.
Forget About Manually Decoding Serial Buses
Reduce errors and save time with automatic serial bus decoding. Plus, optional serial triggering and decoding modules automate triggering on specific packet content, then displays data in analog waveforms and bus views for quick insights. Also available: options for the leading serial buses in automotive, embedded design and computer applications.
A Probe Interface that Broadens the Possibilities
The Tek VPI probe interface provides wide application coverage and you don’t have to worry about scale factors. Use a wide range of active and current probes that automatically communicate scale factors, enable simple deskewing and provide probe information on the scope display.
Simplify Mixed Signal Debugging
Debug mixed signal designs with up to 4 analog and 16 digital channels, all time-correlated. Combine digital channels to show parallel buses or decode serial buses. Add in the innovative P6316 logic probe to make it easy to connect to your design and keep track of the signals.
Highlights
- 16 fully integrated channels, all with 1GS/s sampling rate.
- Easy to use logic analyzer functionality.
- Define parallel or serial buses for triggering and decoding.
- Simple visualization with waveform grouping and color coding.
Model | Analog Bandwidth | Sample Rate | Record Length | Analog Channels | Digital Channels | List Price |
---|---|---|---|---|---|---|
DPO2002B | 70 MHz | 1 GS/s | 1 Mpoints | 2 | – | US $1,640 Configure & Quote |
DPO2012B | 100 MHz | 1 GS/s | 1 Mpoints | 2 | – | US $2,050 Configure & Quote |
DPO2004B | 70 MHz | 1 GS/s | 1 Mpoints | 4 | – | US $2,510 Configure & Quote |
MSO2002B | 70 MHz | 1 GS/s | 1 Mpoints | 2 | 16 | US $2,560 Configure & Quote |
DPO2022B | 200 MHz | 1 GS/s | 1 Mpoints | 2 | – | US $2,880 Configure & Quote |
MSO2012B | 100 MHz | 1 GS/s | 1 Mpoints | 2 | 16 | US $2,960 Configure & Quote |
DPO2014B | 100 MHz | 1 GS/s | 1 Mpoints | 4 | – | US $2,960 Configure & Quote |
MSO2004B | 70 MHz | 1 GS/s | 1 Mpoints | 4 | 16 | US $3,400 Configure & Quote |
DPO2024B | 200 MHz | 1 GS/s | 1 Mpoints | 4 | – | US $3,550 Configure & Quote |
MSO2022B | 200 MHz | 1 GS/s | 1 Mpoints | 2 | 16 | US $3,800 Configure & Quote |
MSO2014B | 100 MHz | 1 GS/s | 1 Mpoints | 4 | 16 | US $3,860 Configure & Quote |
MSO2024B | 200 MHz | 1 GS/s | 1 Mpoints | 4 | 16 | US $4,460 Configure & Quote |
Data Sheet | Software Package / Software Option | Description | Configure and Quote |
---|---|---|---|
View Datasheet | DPO2AUTO | Application Module: Automotive Serial Triggering and Analysis (CAN, LIN) | Contact Us |
DPO2BND | Application Module; Bundle module, including DPO2AUTO, DPO2COMP & DPO2EMBD, for MSO DPO2000B Series | Contact Us | |
View Datasheet | DPO2COMP | Application Module: Computer Serial Triggering and Analysis (RS-232/422/485/UART) | Contact Us |
View Datasheet | DPO2EMBD | Application Module: Embedded Serial Triggering and Analysis (I2C, SPI) | Contact Us |
FPGAVIEW-A-MSO | FPGAVIEW, TEKTRONIX MIXED SIGNAL OSCILLOSCOPE SUPPORT FOR ALTERA FPGAS | Contact Us | |
FPGAVIEW-A-MSO-PC | FIRST SILICON SOLUTIONS; FS2 FPGAVIEW, MSO SUPPORT FOR ALTERA FPGAS, LOCKED TO PC, PERPETUAL LICENSE | Contact Us | |
FPGAVIEW-X-MSO | FPGAVIEW, TEKTRONIX MIXED SIGNAL OSCILLOSCOPE SUPPORT FOR XILINX FPGAS | Contact Us | |
FPGAVIEW-X-MSO-PC | FIRST SILICON SOLUTIONS; FS2 FPGAVIEW, MSO SUPPORT FOR XILINX FPGAS, LOCKED TO PC, PERPETUAL LICENSE | Contact Us | |
TSL3000A | Tektronix smart lab solution for EE labs | Contact Us |
View Datasheet | Data Sheet | Module | Description |
---|---|---|---|
View Datasheet | DPO2CONN | Communication I/O Module: Ethernet and External Monitor Out | Description |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TCP0020 | Probe, AC/DC Current; 20 Amp; 50 MHz BW; TekVPI Interface; Certificate of Traceable Calibration Standard | Configure & Quote |
TCP0030 | Current Probe: 120 MHz, 1 mA to 42 A, AC/DC, TekVPI | Configure & Quote | |
View Datasheet | TCP0150 | Current Probe: 20 MHz, 5 mA to 212 A, AC/DC, TekVPI | Configure & Quote |
View Datasheet | TCP2020 | CURRENT PROBE; DC COUPLED, 50 MHZ BW, 20 A, BNC interface | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TDP0500 | Differential Probe: 500 MHz, 5X/50X, +/- 42V, TekVPI | Configure & Quote |
View Datasheet | TDP1000 | Differential Probe: 1 GHz, 5X/50X, +/- 42V, TekVPI | Configure & Quote |
View Datasheet | THDP0100 | Differential PROBE; 100 MHZ TekVPI DIFFERENTIAL HIGH VOLTAGE PROBE | Configure & Quote |
View Datasheet | THDP0200 | Differential PROBE; 200 MHZ TekVPI DIFFERENTIAL HIGH VOLTAGE PROBE | Configure & Quote |
View Datasheet | TMDP0200 | Differential PROBE; 200 MHZ TekVPI DIFFERENTIAL MEDIUM VOLTAGE PROBE;TMPD0200 | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TAP1500 | Active Probe: 1.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TPP0100 | Passive Probe: 100 MHz, 10X, BNC | Configure & Quote |
View Datasheet | TPP0200 | Passive Probe: 200 MHz, 10X, BNC | Configure & Quote |
Đánh giá
Chưa có đánh giá nào.