Instrument more of your experiment without adding racks
Replace your oscilloscopes and fit 6x more channels into your existing rack space. The 5 Series MSO LP offers 8 channels, plus an auxiliary trigger input, in a space-saving 2U instrument — at a low cost-per-channel. Each the 8 FlexChannel™ inputs can be used as 1 analog channel or 8 digital channels.
High-fidelity captures and high-quality data
With 1 GHz analog bandwidth, 6.25 GS/s sample rate on all channels, and 125 M record length, the 5 Series MSO Low Profile has the performance you need to capture accurate waveform data with the best possible signal integrity.
See more signal detail than ever with 12-bit vertical resolution and ENOB of 7.6 bits at 1 GHz
12-bit analog-to-digital converters provide 16 times the vertical resolution of traditional 8-bit ADCs. Measure small signal details, even if they are riding on large signals.
Synchronize multiple high-speed digitizers
Turn two remote digitizers into a single virtual instrument. Discover, search and analyze across more channels then ever before.
- View all channels simultaneously
- Rearrange or group channels
- Unlimited automated measurements
- Easy Ethernet access
TekScope PC Analysis Software
Transition from design to manufacturing test, effortlessly
Eliminate work by using exactly the same software and test routines in production that you developed during design. Use the benchtop 5 Series MSO with its 15.6-inch HD display and pinch-swipe-zoom touchscreen for design validation. Then run exactly the same tests using the compact low-profile version in manufacturing.
Model | Bandwidth | Sample Rate | Record Length | Analog Channels | Digital Channels | List Price |
---|---|---|---|---|---|---|
MSO58LP | 1 GHz | 6.25 GS/s | 125 M to 500 M | 8 | Up to 64 (optional) | Configure & Quote |
Tektronix 5 Series MSO Low Profile | Tektronix 5 Series MSO | Keysight S-Series | Keysight M9243A | National Instruments PXIe-5162 | |
---|---|---|---|---|---|
Bandwidth | 1 GHz | 350 MHz to 2 GHz | 500 MHz to 8 GHz | 1 GHz | 1.5 GHz |
Analog Channels | 8 | 4, 6, or 8 | 4 | 2 | 2 |
Analog Sample Rate (All Channels) | Up to 6.25 GS/s | Up to 6.25 GS/s | Up to 10 GS/s | Up to 2.5 GS/s | Up to 2.5 GS/s |
Height (Rack Units) | 2U | 7U | 7U | 3U | 4U |
A/D Resolution | 12 bits | 12 bits | 10 bits | 8 bits | 10 bits |
ENOB (system at 1 GHz) | 7.6 bits | 7.6 bits | 7.8 bits | Not Specified | 6.6 bits |
Standard Record Length (All Channels) | 125 Mpts | 62.5 Mpts | 50 Mpts | 2 Mpts | 16 Mpts |
Integrated Arbitrary/Function Generator | 50 MHz (opt) | 50 MHz (opt) | – | – | – |
Digital Channels (MSO) | Up to 64 (opt) | Up to 64 (opt) | 16 (opt) | – | – |
Operating System | Closed Linux | Closed Linux Open Windows 10 (opt.) | Open Windows 7 | Windows 7 | Closed Open Windows 10 |
High-Energy Physics
Pulsed power measurement applications capture fleeting events that represent the world of particle physics, and require the acquisition of many signals with high dynamic range in challenging physical environments. The 5 Series MSO Low Profile provides more than 6X the channel density of a traditional bench oscilloscope with industry-leading performance enabling confident collection of accurate test data.
Highlights
- 12-bit analog-to-digital converters
- ENOB of 7.6 at 1 GHz
- 500 M record length acquires up to 80 ms of time at 6.25 GS/s
- 2 rack units high (3.5 inches)
ATE Systems
Automated test systems require robust programming capability and are often subject to rack-space constraints. The 5 Series MSO Low Profile oscilloscope packs 8 inputs into just 2 rack units and it comes ready to mount. Each input can work as a precision analog channel or 8 digital channels. And you can develop tests on the 5 Series MSO with it’s 15.6-inch display for design validation and use the same programming on the Low Profile version for production.
Highlights
- 8 FlexChannel inputs plus auxiliary trigger input
- 2 rack units high (3.5 inches) with rackmount attached
- 10/100/1000 Ethernet LAN for easy communication
- USB 3.0 device port for fast communication
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TCP0020 | Probe, AC/DC Current; 20 Amp; 50 MHz BW; TekVPI Interface; Certificate of Traceable Calibration Standard | Configure & Quote |
View Datasheet | TCP0030A | Probe, AC/DC Current; 30 Amp DC, DC TO 120 MHZ; with TekVPI Interface; Certificate of Traceable Calibration Standard | Configure & Quote |
View Datasheet | TCP0150 | Current Probe: 20 MHz, 5 mA to 212 A, AC/DC, TekVPI | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TDP0500 | Differential Probe: 500 MHz, 5X/50X, +/- 42V, TekVPI | Configure & Quote |
View Datasheet | TDP1000 | Differential Probe: 1 GHz, 5X/50X, +/- 42V, TekVPI | Configure & Quote |
View Datasheet | THDP0100 | Differential PROBE; 100 MHZ TekVPI DIFFERENTIAL HIGH VOLTAGE PROBE | Configure & Quote |
View Datasheet | THDP0200 | Differential PROBE; 200 MHZ TekVPI DIFFERENTIAL HIGH VOLTAGE PROBE | Configure & Quote |
View Datasheet | TMDP0200 | Differential PROBE; 200 MHZ TekVPI DIFFERENTIAL MEDIUM VOLTAGE PROBE;TMPD0200 | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TPP0850 | High Voltage Probe: 800 MHz, 50X, 2.5 kV, Single-ended, TekVPI | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TIVH02 | IsoVu optically isolated differential probe, 200 MHz, TekVPI, 3 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH02L | IsoVu optically isolated differential probe, 200 MHz, TekVPI, 10 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH05 | IsoVu optically isolated differential probe, 500 MHz, TekVPI, 3 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH05L | IsoVu optically isolated differential probe, 500 MHz, TekVPI, 10 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH08 | IsoVu optically isolated differential probe, 800 MHz, TekVPI, 3 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH08L | IsoVu optically isolated differential probe, 800 MHz, TekVPI, 10 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVM1 | IsoVu optically isolated differential probe, 1 GHz, TekVPI, 3 m cable, includes 5X(IVTIP5X) and 25X(IVTIP25X) tips | Configure & Quote |
View Datasheet | TIVM1L | IsoVu optically isolated differential probe, 1 GHz, TekVPI, 10 m cable, includes 5X(IVTIP5X) and 25X(IVTIP25X) tips | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
TLP058 | 8 channel general purpose logic probe for 5 and 6 Series MSO oscilloscopes. Includes accessory kit. | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TDP1500 | Differential Probe: 1.5 GHz, 1X/10X, +/-8.5V, TekVPI | Configure & Quote |
View Datasheet | TDP3500 | Differential Probe: 3.5 GHz, 5X, +/- 2V, TekVPI | Configure & Quote |
View Datasheet | TDP4000 | 4 GHz, Differential Probe with TekVPI interface | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TAP1500 | Active Probe: 1.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote |
View Datasheet | TAP2500 | Active Probe: 2.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote |
View Datasheet | TAP3500 | Active Probe: 3.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote |
View Datasheet | TAP4000 | 4 GHz, Single Ended Probe with TekVPI interface | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TPP0500B | Passive Probe: 500 MHz, 10X, TekVPI | Configure & Quote |
View Datasheet | TPP0502 | Passive Probe: 500 MHz, 2X, TekVPI | Configure & Quote |
View Datasheet | TPP1000 | Passive Probe: 1 GHz, 10X, TekVPI | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TPR1000 | 1 GHz, Single-Ended TekVPI Power-Rail Probe with TPR4KIT Standard Accessory Kit | Configure & Quote |
View Datasheet | TPR4000 | 4 GHz, Single-Ended TekVPI Power-Rail Probe with TPR4KIT Standard Accessory Kit | Configure & Quote |
Đánh giá
Chưa có đánh giá nào.