Features | Benefits |
Built-in function generator capability includes simplifies generating sine, square, triangle, noise, DC, ramp, and pulse waveforms | Allows creating standard output waveforms with a single button press. |
Fast (5ns) rise/fall times | Supports generating more precise pulses and square waves with sharp edges. |
Adjustable noise amplitude and offset | Simplifies controlling how much or how little noise is injected into the device under test. |
Built-in AM, FM, PM, FSK, PWM modulation, or use an external modulation source | Enables creation of a wide range of signal transmission formats. |
16-bit digital pattern generation | Lets you test clock and data lines, simulate digital control signals, and send test protocols. |
Built-in 10MHz external time base | Simplifies controlling multiple instruments from the same source, connecting multiple Model 3390s together, and synchronizing multiple signals of any shape. |
Sweep and burst modes | Allows you to test easily over a range of frequencies and determine receive circuit response times. |
KiWAVE waveform creation software | Helps define and manage waveforms, apply filters to waveforms, and display waveforms on a PC. |
LAN, USB, and GPIB interfaces | Lets you select the optimum interface. |
Model | Vertical Resolution | Sample Rate | Output Frequency | Bandwidth | Analog Channels | List Price |
---|---|---|---|---|---|---|
3390 | 14 bits | 125MS/s | 1µHz – 50MHz | 50MHz | 1 | Configure & Quote |
Datasheet | Accessory | |
---|---|---|
7051-10 | BNC INTERCONNECT CABLE, 3M | |
7051-2 | BNC INTERCONNECT CABLE, 0.6M | |
USB-B-1 | USB CABLE TYPE A TO B, 1M |
Đánh giá
Chưa có đánh giá nào.