Outstanding details and up to 6 super-flexible channels
- Any channel can show a waveform, spectrum, or both
- Any input can be used to view eight digital channels by connecting a logic probe
- Outstanding detail and accurate measurements on all channels
- 12-bit vertical resolution (16-bit in high res mode)
- 6.25 GS/s on all analog and digital channels
- Up to 62.5 Mpoints record length
Watch how the 4 Series MSO user interface helps you work better and faster.
Biggest display in its class and award-winning user interface
With the same made-for-touch user interface technology as the award-winning 5 Series and the largest and highest resolution display in its class, the 4 Series MSO sets a new expectation of how a scope should work.
- 13.3-inch HD display
- 6.1-inch (15.5 cm) deep bench-friendly footprint
Specs at a glance
Input Channels
- 2 or 4 analog
- 16 digital1
- 1 spectrum analyzer
Bandwidth1
- 100 MHz, 200 MHz, 350 MHz, 500 MHz, or 1 GHz
Sample Rate
- 5 GS/s (1 GHz model), 2.5 GS (all other models) on analog channels
- Up to 8.25 GS/s (121 ps resolution) on digital channels
Record Length
- 10 Mpoints on all channels
Spectrum Analyzer1
- 1 GHz standard, 3 GHz optional
Signal Generator1
- Arbitrary, Sine, Square, Pulse, Ramp, Triangle, DC Level, Gaussian, Lorentz, Exponential Rise/Fall, Sin(x)/x, Random Noise, Haversine, Cardiac
Digital Voltmeter2
- 4-digit AC RMS, DC, and AC+DC RMS voltage measurements
Trigger Frequency Counter2
- 5-digit frequency measurements
Advanced Analysis1
- Automated Power Measurements
Protocol Support1
- I2C, SPI
- RS-232, RS-422, RS-485, UART
- CAN, CAN FD, LIN, FlexRay
- MIL-STD-1553, ARINC 429
- I2S, LJ, RJ, TDM
- USB 2.0
Display
- 11.6-inch (295 mm)
- HD color (1920 x 1080) capacitive touchscreen
Weight
- 11.7 lbs (5.3 kg)
Low-level signal measurement accuracy improved by as much as 40%
When you are measuring low level signals, it is critical to have a low instrument noise floor for better measurement accuracy. New front-end used in 3 series MDO can help you improve your noise measurements by as much as 40%. When you are evaluating an oscilloscope, be sure to carefully check the random noise specifications of the oscilloscope. Not all oscilloscopes are created equal, and not all oscilloscope manufacturers test and publish their random noise specifications.
Model | Analog Bandwidth | Analog Channels | Digital Channels | Sample Rate | Record Length | Spectrum Analyzer | List Price |
---|---|---|---|---|---|---|---|
MDO32 | 100 MHz – 1 GHz | 2 | 16 (optional) | Up to 5 GS/s | 10 M | 1 GHz (standard) 3 GHz (optional) | US $4,160 Configure & Quote |
MDO34 | 100 MHz – 1 GHz | 4 | 16 (optional) | Up to 5 GS/s | 10 M | 1 GHz (standard) 3 GHz (optional) | US $4,970 Configure & Quote |
Tektronix 3 Series MDO | Tektronix MDO3000 | Keysight 3000T X-Series | LeCroy Wavesurfer 3000Z | Rohde & Schwarz RTM3000 Series | |
---|---|---|---|---|---|
Bandwidth | 100 MHz to 1 GHz | 100 MHz to 1 GHz | 100 MHz to 1 GHz | 100 MHz to 1 GHz | 100 MHz to 1 GHz |
Analog Channels | 2 or 4 | 2 or 4 | 2 or 4 | 4 | 2 or 4 |
Digital Channels (optional) | 16 | 16 | 16 | 16 | 16 |
Analog Sample Rate (All Channels) | 2.5 GS/s or 5 GS/s | 2.5 GS/s or 5 GS/s | 2.5 GS/s | 1 GS/s or 2 GS/s | 2.5 GS/s |
Standard Record Length (All Channels) | 10 M | 10 M | 2 M | 10 M | 40 M |
Integrated Spectrum Analyzer | 1 GHz (standard) 3 GHz (optional) | Up to 3 GHz | No | No | No |
Integrated Arbitrary/Function Generator (optional) | 50 MHz | 50 MHz | 20 MHz | 25 MHz | 25 MHz |
Serial Bus Decode and Trigger | Yes | Yes | Yes | Yes | Yes |
Display | 11.6-in touch (1920 x 1080) | 9-in (800 x 480) | 8.5-in touch (800 x 480) | 10.1 in touch (1024 x 600) | 10.1 in touch (1280 x 800) |
Standard Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |
Explore Tek-Recommended Collections for your Application
Get a jump start with the exact tools you need. Our experts have preselected best fit accessories for five key applications to get you problem solving faster:
- Serial Bus Decode
- EMI Pre-compliance
- Wireless Embedded
- Power Electronics
- Power Integrity
Engineering education
Go beyond AC and DC theory to cover mixed signal designs with logic channels and built-in spectrum analyzer. Tek scopes have earned their reputation for reliability and are the brand of scope most often found in industry labs.
- Reliable instruments with 3-year warranties
- Professional instruments used widely in industry
- Available with integrated function generator, spectrum analyzer, logic channels and serial bus decoding
Electromagnetic interference (EMI) troubleshooting
Not getting to the root cause of EMI failures can prevent you from shipping product. The 3 Series MDO with its built-in spectrum analyzer can help you sniff out sources of EMI fast.
Embedded serial bus analysis
The 3 Series MDO helps you overcome system level challenges with automatic trigger, decode, and search options for serial buses. Options are available individually or as a cost-effective bundle.
- I2C, SPI
- RS-232 / 422 / 485 / UART
- CAN/CAN FD, LIN, FlexRay
- I2S/LJ/RJ/TDM
- MIL-STD-1553, ARINC 429
- USB 2.0 (LS/FS/HS)
Power measurements and analysis
The 3 Series offers power test solutions to help get fast answers in today’s world of higher switching speeds and stricter noise limits.
- Power loss measurement at switching device
- Measurement and analysis of ripple and noise
- Characterization of power semiconductor devices
Data Sheet | Software Package / Software Option | Description | Configure and Quote |
---|---|---|---|
Opt. 3-AFG | Arbitrary function generator with 13 predefined waveforms and arbitrary waveform generation | Contact Us | |
View Datasheet | Opt. 3-BND | Application bundle (includes all serial options and power analysis) | Contact Us |
Opt. 3-MSO | 16 digital channels; includes P6316 digital probe and accessories | Contact Us | |
View Datasheet | Opt. 3-PWR | Power measurement and analysis | Contact Us |
Opt. 3-SA1 | Increase spectrum analyzer input frequency range to 9 kHz – 1 GHz and capture bandwidth to 1 GHz | Contact Us | |
Opt. 3-SA3 | Increase spectrum analyzer input frequency range to 9 kHz – 3 GHz and capture bandwidth to 3 GHz | Contact Us | |
Opt. 3-SEC | Enhanced instrument security to enable password protected control of turning on/off all instrument ports and instrument firmware update functionality | Contact Us | |
View Datasheet | Opt. 3-SRAERO | Aerospace serial triggering and analysis (MIL-STD-1553, ARINC429) | Contact Us |
View Datasheet | Opt. 3-SRAUDIO | Audio serial triggering and analysis (I2S, LJ, RJ, TDM) | Contact Us |
View Datasheet | Opt. 3-SRAUTO | Automotive serial triggering and analysis (CAN, CAN FD, LIN, FlexRay) | Contact Us |
View Datasheet | Opt. 3-SRCOMP | Computer serial triggering and analysis (RS-232/422/485/UART) | Contact Us |
View Datasheet | Opt. 3-SREMBD | Embedded serial triggering and analysis (I2C, SPI) | Contact Us |
View Datasheet | Opt. 3-SRUSB2 | USB serial triggering and analysis (USB 2.0 LS, FS, HS) | Contact Us |
Add Instrument Functions
Upgrade | Description | Purchasing Details |
---|---|---|
SUP3 AFG | Add arbitrary function generator | Request a quote |
SUP3 MSO | Add 16 digital channels; includes P6316 digital probe and accessories | Request a quote |
SUP3 SA1 | Increase spectrum analyzer input frequency range to 9 kHz – 1 GHz and capture bandwidth to 1 GHz | Request a quote |
SUP3 SA3 | Increase spectrum analyzer input frequency range to 9 kHz – 3 GHz and capture bandwidth to 3 GHz | Request a quote |
SUP3 DVM | Add digital voltmeter / trigger frequency counter | Software upgrade license key provided upon registration. Register now |
SUP3 SEC | Add enhanced instrument security to enable password protected control of turning on/off all instrument ports and instrument firmware update functionality | Request a quote |
Add Protocol Analysis
Upgrade | Description | Purchasing Details |
---|---|---|
SUP3 BND | Application bundle (includes all serial options and power analysis) | Request a quote |
SUP3 SRAERO | Aerospace serial triggering and analysis (MIL-STD-1553, ARINC429) | Request a quote |
SUP3 SRAUDIO | Audio serial triggering and analysis (I2S, LJ, RJ, TDM) | Request a quote |
SUP3 SRAUTO | Automotive serial triggering and analysis (CAN, CAN FD, LIN, FlexRay) | Request a quote |
SUP3 SRCOMP | Computer serial triggering and analysis (RS-232/422/485/UART) | Request a quote |
SUP3 SREMBD | Embedded serial triggering and analysis (I2C, SPI) | Request a quote |
SUP3 SRUSB2 | USB 2.0 serial bus triggering and analysis (LS, FS, HS) | Request a quote |
Add Advanced Analysis
Upgrade | Description | Purchasing Details |
---|---|---|
SUP3 PWR | Power analysis | Request a quote |
Upgrade Bandwidth
Upgrade | Description | Purchasing Details |
---|---|---|
SUP3 BWxTy2 | MSO32 bandwidth upgrade from x to y, where x and y are the hundreds of MHz | |
SUP3 BWxTy4 | MSO34 bandwidth upgrade from x to y, where x and y are the hundreds of MHz |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | A621 | Current Probe: 50 kHz, 10 mA to 2000 A, AC, BNC | Configure & Quote |
View Datasheet | A622 | Current Probe: 100 kHz, 10 mA to 100 A, AC/DC, BNC | Configure & Quote |
View Datasheet | TCP0020 | Probe, AC/DC Current; 20 Amp; 50 MHz BW; TekVPI Interface; Certificate of Traceable Calibration Standard | Configure & Quote |
View Datasheet | TCP0030A | Probe, AC/DC Current; 30 Amp DC, DC TO 120 MHZ; with TekVPI Interface; Certificate of Traceable Calibration Standard | Configure & Quote |
View Datasheet | TCP0150 | Current Probe: 20 MHz, 5 mA to 212 A, AC/DC, TekVPI | Configure & Quote |
View Datasheet | TCP303 | PROBE; AC/DC CURRENT; DC-15MHZ,150A DC, CERTIFICATE OF TRACEABLE CALIBRATION STANDARD | Configure & Quote |
View Datasheet | TCP305A | Probe, AC/DC Current; 50Amp DC, DC-50MHZ, Certificate of Traceable Calibration Standard | Configure & Quote |
View Datasheet | TCP312A | Probe, AC/DC Current; 30 Amp DC, DC-100MHZ, Certificate of Traceable Calibration Standard | Configure & Quote |
View Datasheet | TCP404XL | PROBE; AC/DC CURRENT, DC-2MHZ, 500A DC, 750A DC DERATED WITH DUTY CYCLE,CERTIFICATE OF TRACEABLE CALIBRATION STANDARD | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TDP0500 | Differential Probe: 500 MHz, 5X/50X, +/- 42V, TekVPI | Configure & Quote |
View Datasheet | TDP1000 | Differential Probe: 1 GHz, 5X/50X, +/- 42V, TekVPI | Configure & Quote |
View Datasheet | THDP0100 | Differential PROBE; 100 MHZ TekVPI DIFFERENTIAL HIGH VOLTAGE PROBE | Configure & Quote |
View Datasheet | THDP0200 | Differential PROBE; 200 MHZ TekVPI DIFFERENTIAL HIGH VOLTAGE PROBE | Configure & Quote |
View Datasheet | TMDP0200 | Differential PROBE; 200 MHZ TekVPI DIFFERENTIAL MEDIUM VOLTAGE PROBE;TMPD0200 | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TPP0850 | High Voltage Probe: 800 MHz, 50X, 2.5 kV, Single-ended, TekVPI | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TIVH02 | IsoVu optically isolated differential probe, 200 MHz, TekVPI, 3 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH02L | IsoVu optically isolated differential probe, 200 MHz, TekVPI, 10 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH05 | IsoVu optically isolated differential probe, 500 MHz, TekVPI, 3 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH05L | IsoVu optically isolated differential probe, 500 MHz, TekVPI, 10 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH08 | IsoVu optically isolated differential probe, 800 MHz, TekVPI, 3 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH08L | IsoVu optically isolated differential probe, 800 MHz, TekVPI, 10 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVM1 | IsoVu optically isolated differential probe, 1 GHz, TekVPI, 3 m cable, includes 5X(IVTIP5X) and 25X(IVTIP25X) tips | Configure & Quote |
View Datasheet | TIVM1L | IsoVu optically isolated differential probe, 1 GHz, TekVPI, 10 m cable, includes 5X(IVTIP5X) and 25X(IVTIP25X) tips | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | ADA400A | AMPLIFIER, DIFF; MICROVOLT, DIFFERENTIAL, – CERTIFICATE OF TRACEABLE CALIBRATION STANDARD | Configure & Quote |
View Datasheet | TDP1500 | Differential Probe: 1.5 GHz, 1X/10X, +/-8.5V, TekVPI | Configure & Quote |
View Datasheet | TDP3500 | Differential Probe: 3.5 GHz, 5X, +/- 2V, TekVPI | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TAP1500 | Active Probe: 1.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote |
View Datasheet | TAP2500 | Active Probe: 2.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote |
View Datasheet | TAP3500 | Active Probe: 3.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TPP0100 | Passive Probe: 100 MHz, 10X, BNC | Configure & Quote |
View Datasheet | TPP0200 | Passive Probe: 200 MHz, 10X, BNC | Configure & Quote |
View Datasheet | TPP0250 | Passive Probe: 250 MHz, 10X, TekVPI | Configure & Quote |
View Datasheet | TPP0500B | Passive Probe: 500 MHz, 10X, TekVPI | Configure & Quote |
View Datasheet | TPP0502 | Passive Probe: 500 MHz, 2X, TekVPI | Configure & Quote |
View Datasheet | TPP1000 | Passive Probe: 1 GHz, 10X, TekVPI | Configure & Quote |
Datasheet | Datasheet | Accessory |
---|---|---|
119414600 | PROBE SET; RF MEASUREMENT,NEAR FIELD PROBE SET,PASSIVE,HAND HELD | |
119660900 | ANTENNA; RUBBER COVERED,W/BNC CONNECTOR,KD4 VHF,UNTUNED,RUBBER CAP GLUED ON | |
HC3 | Hard transit case for the 3 Series MDO (includes front cover) | |
P6316 | MSO PROBE; 16 CHANNEL GENERAL PURPOSE PROBE | |
RM3 | RACKMOUNT KIT FOR 3 SERIES OSCILLOSCOPES | |
SC3 | Soft carrying case for 3 Series oscilloscopes (includes front protective cover) | |
Description Datasheet | TEK-DPG | Accessory, Deskew Pulse Generator Signal Source with TekVPI Scope Interface |
Description Datasheet | TEK-USB-488 | USB TO IEEE488 (GPIB) COMMUNICATIONS ADAPTOR FOR USBTMC-USB488 COMPLIANT TEKTRONIX INSTRUMENTS |
Description Datasheet | TPA-BNC | Probe adapter from TekProbe-BNC to TekVPI |
Description Datasheet | TPA-N-PRE | External Preamp., TPA Connector, SMA input |
TPA-N-VPI | Probe adapter from Type-N connector to TekVPI |
Đánh giá
Chưa có đánh giá nào.