Model | CAL20 PS | CAL12 PS |
Air Conditioner Thermal Power (kW) | 20 | 12 |
Overall dim. (mm) | 12200x4100x3460 H. | 8900x3300x3160 H |
Indoor and outdoor rooms dim. (mm) | 5350x3800x2700 H | 3700X3000x2400 H. |
Indoor Temp. range (°C) | +10…+40 | +10…+40 |
Outdoor Temp. range (°C) | -20…+60 | -20…+60 |
Indoor Dewpoint range (°C) | +5…+39 | +5…+39 |
Outdoor Dewpoint range (°C) | +5…+59 | +5…+59 |
Max Steam Flow (kg/h) | 25 | 25 |
Code Tester Air Flow (m3/h) | 4000 | 4000 |
Condensation | water condenser | water condenser |
Refrigerant | R404A | R404A |
Absorbed power (kW) | 115 | 155 |



Đánh giá
Chưa có đánh giá nào.