MODEL | Basket dims. | Ext. dims. | Thermal load | Weight | Voltage** |
mm (WxDxH) | mm (WxDxH) | (Kg*) | (Kg) | (VAC) | |
CST320 2T | 700x700x650 | 1530x2900x2400 | 15/7 | 1600 | 400 V ±10%/50Hz/3ph +N+G |
CST500 2T | 630x900x900 | 3830x2060x2640 | 25/13 | 3500 | 400 V ±10%/50Hz/3ph +N+G |
CST1000 2T | 730x1000x1400 | 4490x2360x2650 | 50/30 *** | 4500 | 400 V ±10%/50Hz/3ph +N+G |
MODEL | Basket dims. | Ext. dims. | Thermal load | Weight | Voltage** |
mm (WxDxH) | mm (WxDxH) | (Kg*) | (Kg) | (VAC) | |
CSTL12 | 120x120x120 | 1200x1100x1940 | 1,5/0,8 | 700 | 400 V ±10%/50Hz/3ph +N+G |
CSTL20 | 200x200x200 | 1400x1300x2130 | 2,5/1,5 | 950
| 400 V ±10%/50Hz/3ph±10%/50Hz/3ph +N+G |
Đánh giá
Chưa có đánh giá nào.