See more with proprietary DPX® technology.
Discover the most difficult, hard-to-find problems with the powerful real-time architecture of the RSA Series. With the advanced DPX® technology, you can see RF characteristics that are practically invisible to a conventional spectrum analyzer.
Powerful and intuitive. Measurement insight at your fingertips.
The RSA600 is powered by SignalVu-PC Vector Signal Analysis software – the same software used on the full-line of Tektronix Real-time Spectrum Analyzers. Delivering unlimited access to advanced measurement and analysis capabilities that you can save, customize or share with peers. Over 15 packages cover common wireless standards, spectrum management, pulse measurements and more.
Unequaled size. Unlimited flexibility.
The RSA600 is conveniently sized to easily fit on your bench or in your lab. It’s powered by your laptop or tablet giving you the ultimate flexibility and convenience. You choose the display and connectivity that you prefer.
Powerful tools to integrate IoT devices.
With modulation analysis for WLAN, Bluetooth, LTE, and more, the RSA600 enables straightforward design characterization, troubleshooting, and certification at a low price. The internal tracking generator allows you to characterize RF components and systems.
Model | Frequency Range | Real-Time Bandwidth | Minimum Event Duration for 100% POI | SFDR (typical) | List Price |
---|---|---|---|---|---|
RSA603A | 9 kHz-3.0 GHz | 40 MHz | 100 μs | 70 dBc | Configure & Quote |
RSA607A | 9 kHz-7.5 GHz | 40 MHz | 100 μs | 70 dBc | Configure & Quote |
Tektronix RSA600 | Tektronix RSA306B | Keysight CXA N9000B | Keysight EXA N9010B | R&S FSL | Rigol DSA800 | |
---|---|---|---|---|---|---|
Maximum Frequency Ranges | 9 kHz to 3 and 7.5 GHz | 9 kHz to 6.2 GHz | 9 kHz to 3, 7.5, 13.6, and 26.5 GHz | 9 kHz to 3.6, 7, 13.6, 26.5, 32, 44 GHz | 9 kHz to 3, 6, 18 GHz | 9 kHz to 1.5, 3.2, or 7.5 GHz |
Capture Bandwidth | 40 MHz Standard | 40 MHz Standard | 25 MHz (Opt) | 25 MHz 40 MHz (Opt) | 28 MHz (Opt) | – |
Dynamic Range (DANL to Max Imput) | -161 dBm to +33 dBm | -160 dBm to +23 dBm | -163 dBm (DANL @ 1 GHz) | -163 dBm (DANL @ 1 GHz) | -177 dB (with 300 Hz RBW) | <-134 dBm/Hz |
Real Time Capabilities | Yes, including DPX Spectrum, S’gram | Yes, including DPX Spectrum, S’gram | No, S’gram extra | No, S’gram extra | No | No |
3GPP ACLR Dynamic Range With Noise Correction | -60 dB ** | -60 dB ** | -73 dB | -73 dB | -60 dB | unspec’d |
Cable/Antenna Testing: VSWR, DTF, Return Loss Measurements | Yes | No | No – Scalar Tracking Generator only | None | No – Scalar Tracking Generator only | No – Scalar Tracking Generator only |
Analysis Options Highlights | SA, VSA, TG, Pulse, some wireless standards | SA, VSA, Pulse, some wireless standards | SA, VSA, TG, Pulse, Wireless Standards | SA, VSA, TG, Pulse, Wireless Standards | SA, VSA, TG, Pulse, Wireless Standards | SA and TG |
Preamp | Std | Std | Opt | Opt | Opt | Opt |
Power Consumption | 45 W Maximum + PC | 45 W Maximum + PC | 270 W maximum, 20 W standby | 350 W maximum, 20 W standby | 45 W base unit, 65W with options | 50 W maximum, 35 W typical |
Size (LxWxD) | 359 mm x 75 mm x 222 mm | 140mm x 32 mm x 190.5 mm | 177 mm x 426 mm x 368 mm | 177 mm x 426 mm x 368 mm | 342.3 mm × 158.1 mm × 367.0 mm | 363 mm x 179 mm x 128 mm |
Weight (base unit) | 2.79 kg | 0.73 kg | 15.4 kg | 16 kg | <7 kg | 4.25 kg |
Spectrum Monitoring and Interference hunting
The migration to mobile communications is creating unprecedented pressure for more spectrum capacity in a complex and crowded signal environment. Tek’s Real-Time Spectrum Analyzers help you discover and examine sources of interference quickly so you can locate and identify unwanted activity. You can ensure your signal integrity and adherence to compliance standards using the RSA306B, RSA500, or RSA600 for real-time spectrum insights.
Highlights
- The RSA600 spectrum analyzer’s proprietary DPX technology enables precise, real-time measurements packaged in a portable, rugged form factor and easy-to-use software interface.
- The RSA600 spectrum analyzer covers up to 7.5 GHz, with 40 MHz bandwidth capture
EMI/EMC pre-compliance Testing
Save cost and precious time by performing pre-compliance testing in your lab with our Real-Time Spectrum Analyzers. You can use peak detection with a free version of SignalVu-PC. You also get more accurate results with quasi-peak and average detection by purchasing the additional option EMCVu. Learn more about EMI/EMC pre-compliance testing at our application page.
Reduce manufacturing costs and test time with better test flexibility
The USB RSA’s are a great choice for manufacturers looking for greater throughput and product quality, all while controlling testing costs. The RSA 306B, 500, and 600 units offer support for major Internet of Things (IoT) standards in SignalVu-PC software, come with a complete offering of drivers and code examples, and include testing support for IoT technologies such as WiFi and the new Bluetooth 5.0.
Maximize your student’s learning
With our full featured and affordable Real-time Spectrum Analyzers, your students can capture results of experiments, perform analysis, and generate lab reports on their laptops, saving time and optimizing learning opportunities. It’s compact and portable size makes it easy to conduct experiments away from the lab in real world environments.
SignalVu-PC software brings benchtop and field features to the RSA600A
RSA600A operates with SignalVu-PC, a powerful program that is the basis of Tektronix performance signal analyzers. The software controls the spectrum analyzer acquisition and updates measurement displays continuously.
The base version ships free with the product; add options to configure the software for your application.
Highlights
- Free base version has 17 signal analysis and real-time spectrum analysis measurements
- Paid add-on options for more than 15 advanced measurements including WLAN testing, P25 compliance testing, pulse analysis, modulation analysis and more
Instrument controller for USB spectrum analyzers
For field operations, a complete solution requires a Windows Tablet or laptop for instrument operation, record keeping and communication. Tektronix recommends the Panasonic FZ-G1 tablet computer for controlling the RSA500 series and as a standalone unit.
The Panasonic FZ-G1 tablet computer is sold separately and is available for purchase and a variety of third party vendors. Tektronix recommends the FZ-G1 over other tablets because of its performance, portability, and ruggedized form-factor and it has been tested to work with all USB RSA products.
Tracking Generator
Single solution for maintenance, troubleshooting, interference hunting. Factory calibration minimizes measurement setup time and errors.
Part Number | Description |
---|---|
OPT 04 | Tracking Generator: 10 MHz – to maximum range of instrument |
Calibration kits and phase-stable cables
These calibration kits and phase-stable cables are used with the tracking generator and SV60xx-SVPC when making VSWR, return loss, distance to fault and cable loss measurements.
Part Number | Description |
---|---|
CALOSLNM | Calibration kit, 3-in-1, open, short, load, DC to 6 GHz, Type-N(m), 50 ohm |
CALOSLNF | Calibration kit, 3-in-1, open, short, load, DC to 6 GHz, Type-N(f), 50 ohm |
CALOSL716M | Calibration kit, 3-in-1, open, short, load, DC to 6 GHz, 7/16 DIN(m) |
CALOSL716F | Calibration kit, 3-in-1, open, short, load, DC to 6 GHz, 7/16 DIN(f) |
CALSOLTNF | Calibration kit, 4-in-1 Type-N (f) short, open, load, through, 9 GHz |
CALSOLTNM | Calibration kit, 4-in-1 Type-N (m) short, open, load, through, 9 GHz |
CALSOLT35F | Calibration kit, 4-in-1 3.5 mm (f)short, open, load, through, 13 GHz |
CALSOLT35M | Calibration kit, 4-in-1 3.5 mm (m) short, open, load, through, 13 GHz |
CALSOLT716F | Calibration kit, 4-in-1 7/16 (f) short, open, load, through, 6 GHz |
CALSOLT716M | Calibration kit, 4-in-1 7/16 (m) short, open, load, through, 6 GHz |
CALSOLTNF-75 | Calibration kit, 4-in-1 Type-N (f) short, open, load, through, 75 Ohm, 3 GHz |
CALSOLTNM-75 | Calibration kit, 4-in-1 Type-N (m)short, open, load, through, 75 Ohm, 3 GHz |
012-1768-00 | Cable, Rugged, Phase-stable, Type-N(m) to Type-N(m), 60 cm |
012-1765-00 | Cable, Rugged, Phase-stable, Type-N(m) to Type-N(f), 60cm |
012-1767-00 | Cable, Rugged, Phase-stable, Type-N(m) to Type-N(m), 3.28 ft or 1 m |
012-1766-00 | Cable, Rugged, Phase-stable, Type-N(m) to Type-N(f), 3.28 ft or 1 m |
012-1746-00 | Cable, Rugged, Phase-stable, Type-N (m) to Type-N (m), 5 ft or 1.5 m |
012-1745-00 | Cable, Rugged, Phase-stable, Type-N (m) to Type-N (f), 5 ft or 1.5 m |
012-1747-00 | Cable, Rugged, Phase-stable, Type-N(m) to 7/16(f), 60 cm |
012-1752-00 | Cable, Rugged, Phase-stable, Type-N(m) to 7/16(m), 60 cm |
012-1750-00 | Cable, Rugged, Phase-stable, Type-N(m) to 7/16(m), 3.28 ft or 1 m |
012-1748-00 | Cable, Rugged, Phase-stable, Type-N(m) to 7/16(f), 3.28 ft or 1 m |
012-1751-00 | Cable, Rugged, Phase-stable, Type-N(m) to 7/16(m), 5 ft or 1.5 m |
012-1749-00 | Cable, Rugged, Phase-stable, Type-N(m) to 7/16(f), 5 ft or 1.5 m |
012-1753-00 | Cable, Rugged, Phase-stable, Type-N(m) to DIN 9.5(f), 60 cm |
012-1758-00 | Cable, Rugged, Phase-stable, Type-N(m) to DIN 9.5(m), 60 cm |
012-1756-00 | Cable, Rugged, Phase-stable, Type-N(m) to DIN 9.5(m), 3.28 ft or 1 m |
012-1754-00 | Cable, Rugged, Phase-stable, Type-N(m) to DIN 9.5(f), 3.28 ft or 1 m |
012-1757-00 | Cable, Rugged, Phase-stable, Type-N(m) to DIN 9.5(m), 5 ft or 1.5 m |
012-1755-00 | Cable, Rugged, Phase-stable, Type-N(m) to DIN 9.5(f), 5 ft or 1.5 m |
012-1762-00 | Cable, Rugged, Phase-stable, Type-N(m) to TNC(m), 60 cm |
012-1761-00 | Cable, Rugged, Phase-stable, Type-N(m) to TNC(f), 60 cm |
012-1763-00 | Cable, Rugged, Phase-stable, Type-N(m) to TNC(m), 3.28 ft or 1 m |
012-1759-00 | Cable, Rugged, Phase-stable, Type-N(m) to TNC(f), 3.28 ft or 1 m |
012-1764-00 | Cable, Rugged, Phase-stable, Type-N(m) to TNC(m), 5 ft or 1.5 m |
012-1760-00 | Cable, Rugged, Phase-stable, Type-N(m) to TNC(f), 5 ft or 1.5 m |
012-1772-00 | Cable, Rugged, Phase-stable, Type-N(m) to Type-SMA(m) 60 cm |
012-1769-00 | Cable, Rugged, Phase-stable, Type-N(m) to Type-SMA(f), 60 cm |
012-1773-00 | Cable, Rugged, Phase-stable, Type-N(m) to Type-SMA(m), 3.28 ft or 1 m |
012-1770-00 | Cable, Rugged, Phase-stable, Type-N(m) to Type-SMA(f), 3.28 ft or 1 m |
012-1774-00 | Cable, Rugged, Phase-stable, Type-N(m) to Type-SMA(m), 5 ft or 1.5 m |
012-1771-00 | Cable, Rugged, Phase-stable, Type-N(m) to Type-SMA(f), 5 ft or 1.5 m |
RF Accessories
We have a wide variety of RF accessories to make one-stop shopping easily. Listed below are RF cables, adapters, attenuators, filters and other items.
Part Number | Description |
---|---|
013-0410-00 | Adapter, Coaxial, 50 Ohm Type-N (f) to Type-N (f) |
013-0411-00 | Adapter, Coaxial, 50 Ohm Type-N (m) to Type-N (f) |
013-0412-00 | Adapter, Coaxial, 50 Ohm, Type-N(m) to Type-N(m) |
013-0402-00 | Adapter, Coaxial, 50 Ohm Type-N (m) to Type-N 7/16(m) |
013-0404-00 | Adapter, Coaxial, 50 Ohm Type-N(m) to Type-7/16 (f) |
013-0403-00 | Adapter, Coaxial, 50 Ohm Type-N(m) to Type DIN 9.5(m) |
013-0405-00 | Adapter, Coaxial, 50 Ohm Type-N(m) to Type-DIN 9.5(f) |
013-0406-00 | Adapter, Coaxial, 50 Ohm Type-N(m) to Type-SMA(f) |
013-0407-00 | Adapter, Coaxial, 50 Ohm Type-N(m) to Type-SMA(m) |
013-0408-00 | Adapter, Coaxial, 50 Ohm Type-N(m) to Type-TNC(f) |
013-0409-00 | Adapter, Coaxial, 50 Ohm Type-N(m) to Type-TNC(m) |
012-1738-00 | CABLE ASSY; COAX,RFD,50 OHM,40INCH,N TYPE,BOTH ENDS,MALE |
013-0422-00 | Pad, 50/75 Ohm, Minimum Loss, Type-N(m) 50 Ohm to Type-BNC(f) 75 Ohm |
013-0413-00 | Pad, 50/75 Ohm, Minimum Loss, Type-N(m) 50 Ohm to Type-BNC(m) 75 Ohm |
013-0415-00 | Pad, 50/75 Ohm, Minimum Loss, Type-N(m) 50 Ohm to Type-F(m) 75 Ohm |
015-0787-00 | Pad, 50/75 Ohm, Minimum Loss, Type-N(m) 50 Ohm to Type-F(f) 75 Ohm |
015-0788-00 | Pad, 50/75 Ohm, Minimum Loss, Type-N(m) 50 Ohm to Type-N(f) 75 Ohm |
119-7246-xx | Pre-filter, general purpose, 824 to 2500 MHz, Type-N (f) connector |
119-7426-xx | Pre-filter, general purpose, 2400 to 6200 MHz, Type-N (f) connector |
011-0227-00 | Bias-T, Type N(m) RF, Type N(f) RF+DC, BNC(f) Bias, 1W, 0.5A, 2.5 MHz-6 GHz |
011-0222-00 | Attenuator, Fixed, 10 dB, 2 W, DC-8 GHz, Type-N(f) to Type-N(f) |
011-0223-00 | Attenuator, Fixed, 10 dB, 2 W, DC-8 GHz, Type-N(m) to Type-N(f) |
011-0224-00 | Attenuator, Fixed, 10 dB, 2 W, DC-8 GHz, Type-N(m) to Type-N(m) |
011-0228-00 | Attenuator, Fixed, 3 dB, 2 W, DC-18 GHz, Type-N(m) to Type-N(f) |
011-0225-00 | Attenuator, Fixed, 40 dB, 100 W, DC-3 GHz, Type-N(m) to Type-N(f) |
011-0226-00 | Attenuator, Fixed, 40 dB, 50 W, DC-8.5 GHz, Type-N(m) to Type-N(f) |
119-8733-00 | Antenna, Active, GPS GLONASS |
119-8734-00 | Antenna, Active, GPS, Beidou |
Đánh giá
Chưa có đánh giá nào.