HIGHLIGHTS
Four column rugged design underpins the frame stiffness and power.
Friction-free piston operation allows smooth, controlled operation and minimal down-time
All interface options integrate with Horizon software
Suitable for tension, compression, transverse, shear and other tests to a maximum force of 300kN / 60,000lbf
Various system interface options available, from a familiar tethered handheld interface, a wireless Bluetooth interface panel, or virtual machine controller
Value SI | ||
300ST | ||
Tension Compression load capability | Yes | |
Frame capacity | 300kN | |
Proof tested | To frame capacity | |
| Floor standing | |
Test zones | 1 | |
Number of columns | 2 | |
Column material | Aluminium Extrusion | |
Column finish | Anodise | |
Column colour | Natural | |
Base material | Mild Steel | |
Base finish | Pre primed, top coat powder coat paint | |
Base colour | TO Cool Grey Web # E6 30 27 | |
Crosshead material | Mild Steel solid | |
Croshead finish | Pre primed, top powder coat paint | |
Crosshead colour | TO Green Web # 00 4C 45 | |
Base cover | ABS recyclable | |
Base cover colour | Cal Black Web # 11 18 20 | |
Distance between columns | 656mm | |
Max cross head travel | 1198mm | |
Optional extension to cross head travel | 400mm | |
Stiffness | 750kN/mm | |
Height | 2323mm | |
Width | 1205mm | |
Depth | 700mm | |
Weight | 1125kg | |
Force protection system | Yes digital | |
Displacement protection system | Yes mechanical & user programmable | |
Accessory fitting interface type | Female diameter | |
Ball screw type | High precision low backlash | |
Ball screw cover/protection | Yes | |
Crosshead drive system | AC servo motor | |
Feet material | Mild Steel with anchor bolt option | |
Feet adjustment & levelling | Yes provision for M20 jacking screw | |
Reference rule to support cross head positioning | Yes | |
T slots in columns for accessory mounting | 12 * M6/M8 | |
Noise at full crosshead speed 2m radius | 42db |
Spec parameter | Value SI | |
Controller | Max data processing rate | 168 MHz |
Data acquisition rate at PC | 1000 sps | |
Number of instrument device connections external | 4 | |
Number of instrument device connections internal | 3 | |
Bluetooth enabled | v4.0 with A2DP, LE, EDR | |
External PC connection | USB | |
User interface connectivity | TO HMC, Proterm, Horizon | |
Force | Force measuring device – type | Pressure transducer |
Resolution | 1 part in 8388608 | |
Accuracy | +/-0.1% of applied force across load cell force range | |
Range | 0.2% to 100% | |
Calibration standard | ISO 7500-1 ASTM E4 | |
Internal sampling rate | 1000sps | |
Extension measurement | Resolution | 0.1um |
Accuracy | +/-10um | |
Range | +/- 217m | |
Calibration standard | ISO 9513, ASTM E83 | |
Internal sampling rate | 2.73ksps | |
Position control | Test Speed | 0.001mm/min to 76 mm/min |
Resolution | 0.1um | |
Accuracy | +/-10um | |
Crosshead positioning speed | 0.001mm/min to 305 mm/min | |
Resolution | 0.1um | |
Accuracy | +/-10um | |
Home function | Yes | |
Power requirement | Auto power supply | 208 – 500 |
Frequency | 50/60Hz | |
Current | ||
Power | ||
Atmosphere | Operating temperature | 10 to 40 degree C |
Operating humidity | 10% to 90% non condensing | |
Storage temperature | 10 to 69 degree C | |
Storage humidity | 10% to 90% non condensing | |
Warranty | 18 months |
Reviews
There are no reviews yet.